Please note: Only Overall Winners have been verified at this time.
Divisions
Overall Winners
Overall | Team Name - Company | Points |
---|---|---|
1 | EWU RED - EASTERN WASHINGTON UNIVERISTY | 2,964 |
2 | FLEET FEET LEGS MISERABLE - FLEET FEET | 2,937 |
3 | FLEET FEET RUN LIKE THE WINDED - FLEET FEET | 2,907 |
3 to 24 employees
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 4 | WEB DEVE-LOPERS - 14FOUR | 2,902 |
2 | 46 | THE SHIN SPRINTERS - B & B PHYSICAL THERAPY | 2,455 |
3 | 58 | THREAT LEVEL MIDNIGHT - MOSS ADAMS | 2,395 |
4 | 61 | CONTRACT DESIGN - CONTRACT DESIGN | 2,365 |
5 | 98 | BOIADA - BOIADA BRAZILIAN GRILL.COM | 2,198 |
6 | 102 | SIGN SLUGS - INSTANT SIGN FACTORY INC | 2,184 |
7 | 109 | BARELY LEGAL BRIEFS - WHC ATTORNEYS | 2,150 |
8 | 110 | COLDWELL BANKER TOMLINSON TEAM 1 - COLDWELL BANKER TOMLINSON | 2,150 |
9 | 125 | WE ARE GROWING PLACES - WILBUR ELLIS COMPANY | 2,073 |
10 | 129 | PENSKE PACERS - PENSKE | 2,046 |
11 | 134 | ESW ENERGETIC SPRINT WIZARDS - ENERGY SERVICES WEST | 2,023 |
12 | 143 | EMC INSURANCE - EMC INSURANCE | 1,986 |
13 | 145 | SYNGENTA - SYNGENTA | 1,976 |
14 | 156 | MOSS ADAMS - MOSS ADAMS | 1,908 |
15 | 164 | BORED TO THE CORE - CRUX SUBSURFACE, INC. | 1,888 |
16 | 173 | THE WILBUR-ELLIS CROP DUSTERS - WILBUR-ELLIS | 1,814 |
17 | 196 | BORED TO THE CORE 2 - CRUX SUBSURFACE, INC. | 1,558 |
18 | 204 | RUN RPS - RIVER PARK SQUARE | 1,446 |
19 | 208 | APEX CANNABIS - APEX CANNABIS | 1,391 |
20 | 212 | MOSS ADAMS 3 - MOSS ADAMS | 1,292 |
21 | 218 | MOSS ADAMS 2 - MOSS ADAMS | 1,021 |
25 to 49 employees
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 76 | SOS AKA SLIGHTLY OUTTA SHAPE - STANCRAFT WOODEN BOATS | 2,282 |
2 | 107 | FORCES OF NATURE - KNRD | 2,152 |
3 | 126 | IT MEGAHERTZ BUT WE CONDUIT - H2E | 2,063 |
4 | 135 | LEGAL SPEEDSTERS - WINSTON & CASHATT, LAWYERS | 2,023 |
5 | 158 | KICKING YOUR ASSETS - HMA CPA | 1,905 |
6 | 161 | SLEEP DENTISTRY OF SPOKANE - SLEEP DENTISTRY OF SPOKANE | 1,898 |
7 | 162 | ALSC ARCHITECTS - ALSC ARCHITECTS | 1,894 |
8 | 198 | SLOWLANDER - INLANDER | 1,527 |
50 to 89 employees
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 5 | BABY GOT BACK PAIN - U-DISTRICT PHYSICAL THERAPY | 2,888 |
2 | 29 | WOOD - WOOD PLC | 2,586 |
3 | 30 | HARD ON SNEAKERS - WOOD CANADA LTD | 2,580 |
4 | 43 | PASSING GAS AND TAKING NAMES - ANESTHESIA ASSOCIATES | 2,480 |
5 | 53 | THE CIRCUIT BREAKERS - MW ENGINEERS | 2,409 |
6 | 56 | KISS MY ASPHALT - SRM DEVELOPMENT | 2,401 |
7 | 57 | SPEEDY GONZAGAS - GONZAGA SCHOOL OF BUSINESS | 2,396 |
8 | 64 | BALANCING ACT - DINGUS, ZARECOR & ASSOCIATES | 2,325 |
9 | 67 | EIDE RATHER BE SLEEPING - EIDE BAILLY LLP | 2,315 |
10 | 78 | PASS THE PROPOFOL - ANESTHESIA ASSOCIATES | 2,276 |
11 | 83 | EIDE RATHER BE DRINKING BAILEYS - EIDE BAILLY LLP | 2,253 |
12 | 84 | SHIN SPRINTERS - U-DISTRICT PHYSICAL THERAPY | 2,250 |
13 | 95 | APARTMENT-ALIZING THE PAIN - INLAND GROUP | 2,207 |
14 | 100 | THE FAST AND THE CURIOUS - MW ENGINEERS | 2,189 |
15 | 104 | CHALLENGING TODAY REINVENTING TOMORROW - JACOBS ENGINEERING | 2,170 |
16 | 108 | GEOTECH GALLOP - BUDINGER & ASSOCIATES | 2,152 |
17 | 114 | MBA, MILES OF BELLY ACHING - GONZAGA SCHOOL OF BUSINESS | 2,118 |
18 | 116 | MOVE TO STRIKE - LUKINS AND ANNIS | 2,105 |
19 | 120 | CHIEF ARCHITECT SOFTWARE - CHIEF ARCHITECT SOFTWARE | 2,094 |
20 | 131 | IGNORANCE IS BLISTERS - SRM DEVELOPMENT | 2,034 |
21 | 140 | THE RUNNING DUCTS - MW ENGINEERS | 1,997 |
22 | 146 | THE NATIVE PROJECT - THE NATIVE PROJECT | 1,975 |
23 | 152 | INLAND GROUP TEAM 3 - INLAND GROUP | 1,927 |
24 | 171 | HOMERUNNERS - HAVEN REAL ESTATE GROUP | 1,824 |
25 | 172 | INLAND GROUP TEAM 1 - INLAND GROUP | 1,819 |
26 | 201 | OH MY FRENCKEN HAMSTRING - FRENCKEN AMERICA | 1,498 |
27 | 216 | FRENCKEN STEINS AT THE FINISH LINE - FRENCKEN AMERICA | 1,190 |
90 to 149 employees
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 12 | HEADSTRONG HARRIERS - COFFMAN ENGINEERS, INC. | 2,723 |
2 | 15 | RUN OF THE MILL - INLAND EMPIRE PAPER COMPANY | 2,709 |
3 | 22 | THE FLYNN-STONES - FLYNN BEC LP | 2,648 |
4 | 27 | TOO FAST PHARMA FEET - SELKIRK PHARMA | 2,599 |
5 | 42 | SUPER CASUAL JOGGERS - SCJ ALLIANCE | 2,493 |
6 | 45 | BOUTEN 2 - BOUTEN CONSTRUCTION COMPANY | 2,467 |
7 | 47 | PHARM ANIMALS - SELKIRK PHARMA | 2,453 |
8 | 69 | GOING THE MILE SINCE 1960 - COCHRANE & COMPANY | 2,307 |
9 | 88 | RUN 'TILL WE COUGH, MAN - COFFMAN ENGINEERS, INC. | 2,239 |
10 | 103 | SPOKESMAN SPRINTERS - THE SPOKESMAN-REVIEW | 2,175 |
11 | 133 | FLYING BUTTRESSES - INTEGRUS | 2,026 |
12 | 141 | HARD HAT HUSTLERS - FLYNN BEC, LP | 1,991 |
13 | 150 | INLAND PS - INLAND IMAGING BUSINESS ASSOCIATES | 1,932 |
14 | 165 | NEWS FLASH - THE SPOKESMAN-REVIEW | 1,884 |
15 | 166 | TIRED, RETIRED, AND THE SPARE TIRE - ALTA FOREST PRODUCTS | 1,881 |
16 | 168 | BLUE TRIANGLE RUNNING SQUAD - COFFMAN ENGINEERS, INC. | 1,834 |
17 | 177 | IMAGE OF STRENGTH - INLAND IMAGING | 1,791 |
18 | 181 | INLAND BA 1 - INLAND IMAGING BUSINESS ASSOCIATES | 1,731 |
19 | 185 | SCRAMBLED LEGS AND ACHIN' - PROVIDENCE COLUMBIA SURGICAL SPECIALISTS | 1,652 |
20 | 186 | SPLINTERED SHINS - ALTA FOREST PRODUCTS | 1,625 |
21 | 189 | SWEET DESIGNS - INTEGRUS | 1,616 |
22 | 202 | AMPHENOL NETWORK SOLUTIONS - AMPHENOL-NS | 1,483 |
23 | 210 | BOUTEN - BOUTEN CONSTRUCTION COMPANY | 1,333 |
150 to 249 employees
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 25 | GARCO - GARCO CONSTRUCTION | 2,628 |
2 | 33 | IRON - LYDIG CONSTRUCTION | 2,576 |
3 | 35 | HAAKON INDUSTRIES - HAAKON INDUSTRIES | 2,531 |
4 | 49 | SHRINERS CHILDREN'S SPOKANE - SHRINERS CHILDREN'S SPOKANE | 2,446 |
5 | 52 | FOSTER GARVEY - FOSTER GARVEY PC | 2,433 |
6 | 55 | HOTSTART, COLD BEER FINISH - HOTSTART | 2,402 |
7 | 59 | RUNNING OUR APPS OFF - LEE & HAYES, PC | 2,393 |
8 | 79 | NOT SECOND, STILL SILVER - HECLA MINING COMPANY | 2,259 |
9 | 85 | SYSTEM TWT - TRANS-SYSTEM, INC. | 2,247 |
10 | 90 | PACE FOR LEASE - KIEMLE HAGOOD | 2,223 |
11 | 117 | CERIUM NETWORKS - CERIUM NETWORKS | 2,102 |
12 | 124 | VOLEX SPOKANE - VOLEX SPOKANE | 2,074 |
13 | 144 | HOTSTART JUNIOR VARSITY JAMAS - HOTSTART | 1,980 |
14 | 149 | COLLINS AEROSPACE - COLLINS AEROSPACE | 1,934 |
15 | 151 | HOTFLOW - HOTSTART | 1,932 |
16 | 160 | WATTS THE RUSH - KORE POWER | 1,900 |
17 | 170 | SULTANS OF SILVER - HECLA MINING COMPANY | 1,825 |
18 | 178 | THE RNR SERVICE CREW - RNR RV CENTER | 1,789 |
19 | 182 | PEARSON TEAM 1 - PEARSON PACKAGING SYSTEMS | 1,716 |
20 | 197 | COPPER - LYDIG CONSTRUCTION | 1,556 |
21 | 203 | OFF TO A HOTSTART - HOTSTART | 1,449 |
22 | 207 | CORRUGATE CRUISERS - PEARSON PACKAGING SYSTEMS | 1,404 |
23 | 211 | GONE WITH THE WINDED - PEARSON PACKAGING SYSTEMS | 1,313 |
24 | 214 | KORE-SADERS - KORE POWER | 1,238 |
250 to 399 employees
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 13 | CORONARY CRUSADERS - PULSE HEART INSTITUTE | 2,715 |
2 | 19 | MIES VAN DER RUN - NAC ARCHITECTURE | 2,659 |
3 | 23 | PASS N' GAS - 141ST AIR REFUELING WING | 2,632 |
4 | 31 | BONE TO RUN - NORTHWEST ORTHOPAEDIC SPECIALISTS | 2,580 |
5 | 73 | MARIMN HEALTH I - MARIMN HEALTH | 2,296 |
6 | 118 | BRAVE HEARTS - PULSE HEART INSTITUTE | 2,101 |
7 | 122 | WAKE UP CALL TRI-CITIES - WAKE UP CALL COFFEE | 2,085 |
8 | 127 | SHOE FLY - STERLING INTERNATIONAL, INC. | 2,058 |
9 | 138 | FLY BY NIGHT - STERLING INTERNATIONAL, INC. | 2,000 |
10 | 159 | PEST CONTROL PACERS - STERLING INTERNATIONAL, INC. | 1,905 |
11 | 175 | WAKE UP CALL SPOKANE - WAKE UP CALL COFFEE | 1,809 |
12 | 179 | THE SKELETON CREW - NORTHWEST ORTHOPAEDIC SPECIALISTS | 1,766 |
13 | 184 | MARIMN HEALTH IV - MARIMN HEALTH | 1,665 |
14 | 188 | SPOKANE TRIBE RESORT & CASINO - SPOKANE TRIBE RESORT & CASINO | 1,622 |
15 | 192 | TIMBER TROTTERS - VAAGEN BROS LUMBER INC | 1,578 |
16 | 213 | FEELIN THE PULSE - PULSE HEART INSTITUTE | 1,280 |
17 | 215 | MARIMN HEALTH III - MARIMN HEALTH | 1,234 |
18 | 217 | MARIMN HEALTH II - MARIMN HEALTH | 1,097 |
19 | 220 | BRADY BUNCH - PULSE HEART INSTITUTE | 868 |
400 to 599 employees
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 34 | OVA ACHIEVERS - PROSSER MEMORIAL HEALTH | 2,563 |
2 | 38 | ALUMINATI - WAGSTAFF, INC | 2,504 |
3 | 48 | ROCK OF AGES - ROCKWOOD RETIREMENT COMMUNITY | 2,448 |
4 | 51 | J-U-B-ELIEVE WE CAN - J-U-B ENGINEERS, INC. | 2,437 |
5 | 91 | WE STOCK YOUR BUNS - FRANZ BAKERY | 2,221 |
6 | 92 | DCI ENGINEERS SPOKANE - DCI ENGINEERS | 2,213 |
7 | 121 | ALTA-MATE SLOTH RUNNING TEAM - ALTA FOREST PRODUCTS | 2,092 |
8 | 153 | CASTAWAYS - WAGSTAFFF, INC | 1,923 |
9 | 157 | THIS IS FOR ALL THE BUNS - FRANZ BAKERY | 1,906 |
600 to 1,299 employees
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 6 | FIRST5 AND FURIOUS - STCU | 2,878 |
2 | 9 | ZAGNIFICANTS - GONZAGA UNIVERSITY | 2,817 |
3 | 24 | ALUMINAUGHTY - KAISER ALUMINUM | 2,631 |
4 | 36 | MORE THAN A PAIR OF PERIPATETICS - GONZAGA UNIVERSITY | 2,515 |
5 | 39 | WE'RE AG-TUALLY PRETTY FAST - AGWEST FARM CREDIT | 2,504 |
6 | 44 | YOU CAN BORROW OUR TROPHY - STCU | 2,470 |
7 | 50 | TAMING OF THE SHOE - GONZAGA UNIVERSITY | 2,444 |
8 | 62 | POOR UNFORTUNATE SOLES - GONZAGA UNIVERSITY | 2,351 |
9 | 71 | MARSH MCLENNAN - NORTHWEST - MARSH MCLENNAN AGENCY | 2,304 |
10 | 74 | RUNNING ON CALF-FEINE - AGWEST FARM CREDIT | 2,287 |
11 | 77 | RUNNING PAST OUR PRIME RATE - STCU | 2,277 |
12 | 87 | KAISER ROLLING ALONG - KAISER ALUMINUM | 2,241 |
13 | 94 | ALUMINUM RUNNERS - KAISER ALUMINUM | 2,211 |
14 | 96 | LOAN DISTANCE RUNNERS - WASHINGTON TRUST BANK | 2,201 |
15 | 97 | THE CAT PACK - WESTERN STATES EQUIPMENT CO | 2,200 |
16 | 101 | SPRINTING SPUDS - AGWEST FARM CREDIT | 2,187 |
17 | 105 | PREMERA PACEMAKERS - PREMERA BLUE CROSS | 2,169 |
18 | 106 | KAISER TEAM 2 - KAISER ALUMINUM | 2,163 |
19 | 111 | KAISER TEAM 4 - KAISER ALUMINUM | 2,145 |
20 | 113 | CAT-ASTROPHIC - WESTERN STATES EQUIPMENT CO | 2,120 |
21 | 119 | RUN FOREST RUN - IDAHO FOREST GROUP | 2,096 |
22 | 123 | CAT SCRATCH FEVER - WESTERN STATES EQUIPMENT CO | 2,077 |
23 | 130 | INLAND LLC 2 - INLAND IMAGING | 2,042 |
24 | 137 | THE LACLEDE LEGENDS - IDAHO FOREST GROUP | 2,001 |
25 | 147 | LOGGING & JOGGING - IDAHO FOREST GROUP | 1,951 |
26 | 148 | RUN FIRST, WINE LATER - IDAHO FOREST GROUP | 1,935 |
27 | 154 | MIGHTY MOYIE - IDAHO FOREST GROUP | 1,923 |
28 | 169 | BUNCH OF WINE-RS - AGWEST FARM CREDIT | 1,830 |
29 | 176 | LATE BLOOMERS - GONZAGA UNIVERSITY | 1,793 |
30 | 183 | SCAMBLED LEGS - PREMERA BLUE CROSS | 1,713 |
31 | 190 | INLAND LLC 4 - INLAND IMAGING BUSINESS ASSOCIATES | 1,603 |
32 | 191 | DAVENPORT HOTELS - DAVENPORT HOTELS | 1,600 |
33 | 193 | DAVENPORT HOTELS 2 - DAVENPORT HOTELS | 1,578 |
34 | 194 | THE SPEEDY CHECKOUTS - URM | 1,573 |
35 | 206 | THE DELIVERY PROFESSIONALS - URM | 1,421 |
More than 1,300 employees
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 8 | STREETLIGHT SPRINTERS - ITRON INC. | 2,841 |
2 | 10 | FIGHTING WINDMILLS - ENGIE IMPACT | 2,784 |
3 | 11 | DEACONESS DASHERS - DEACONESS MULTICARE | 2,765 |
4 | 14 | SPEED OF LIGHT - AVISTA | 2,710 |
5 | 16 | CHASTASTIC 5 - CHAS HEALTH | 2,709 |
6 | 18 | PROVIDENCE TEAM 1 - PROVIDENCE INWA (ATTN: MARKETING & COMMUNICATION) | 2,660 |
7 | 21 | FURIOUS BUT NOT FAST - KAISER PERMANENTE | 2,650 |
8 | 26 | PROVIDENCE TEAM 3 - PROVIDENCE INWA (ATTN: MARKETING & COMMUNICATION) | 2,600 |
9 | 28 | PHAST PHARM PHIVE - KAISER PERMANENTE | 2,594 |
10 | 32 | PROVIDENCE TEAM 2 - PROVIDENCE INWA (ATTN: MARKETING & COMMUNICATION) | 2,577 |
11 | 37 | CHAS-IN THE FINISH LINE - CHAS HEALTH | 2,506 |
12 | 40 | SIGNATURE SELECTS - SAFEWAY | 2,504 |
13 | 54 | BANKING ON THE CORPORATE CUP TENT - UMPQUA BANK | 2,405 |
14 | 65 | ALLIANT-HERE TO COVER YOUR ASSETS - ALLIANT INSURANCE SERVICES, INC. | 2,323 |
15 | 66 | ALLIANT ALL STARS - ALLIANT INSURANCE SERVICES, INC. | 2,320 |
16 | 68 | CHASTASTIC BLOOMIES - CHAS HEALTH | 2,308 |
17 | 70 | CHAFING THE DREAM - UMPQUA BANK | 2,305 |
18 | 72 | SHOCKED TO BE RUNNING - AVISTA | 2,297 |
19 | 75 | HUSKY HAULERS - UNIVERSITY OF WASHINGTON | 2,284 |
20 | 81 | HANKY BANKIES - WASHINGTON TRUST BANK | 2,258 |
21 | 82 | WMAS HEROES - WASHINGTON TRUST BANK | 2,255 |
22 | 89 | HUMAN POWERED - AVISTA | 2,224 |
23 | 93 | BAD ASSETS - WASHINGTON TRUST BANK | 2,212 |
24 | 99 | FAST AND FIDUCIARY - UMPQUA BANK | 2,192 |
25 | 112 | WIPFLI 2 - WIPFLI LLP | 2,125 |
26 | 115 | RUNNING FOR RESOURCEFULNESS - ITRON INC. | 2,118 |
27 | 128 | EWU FINANCIAL AID FAFSA DISASTA - EASTERN WASHINGTON UNIVERSITY | 2,057 |
28 | 132 | KISS MY PANCREAS - MULTICARE | 2,028 |
29 | 136 | WATER WARRIORS - ITRON INC. | 2,002 |
30 | 139 | DARIGOLD DASHERS - DARIGOLD, INC. | 2,000 |
31 | 142 | WIPFLI 1 - WIPFLI LLP | 1,991 |
32 | 155 | IIOT INNOVATORS - ITRON INC. | 1,910 |
33 | 163 | RUNNING CORPORATE COMMS - ITRON INC. | 1,892 |
34 | 167 | EWU-WAMS - EASTERN WASHINGTON UNIVERSITY | 1,852 |
35 | 174 | FEETS OF FITNESS - EASTERN WASHINGTON UNIVERSITY | 1,813 |
36 | 180 | SIGNATURE SELECTS II - SAFEWAY | 1,742 |
37 | 187 | THE SUSTAINABLE FUN TEAM - ENGIE IMPACT | 1,625 |
38 | 199 | WORK WARRIORS - CHAS HEALTH | 1,527 |
39 | 200 | REVENUE YOUR ENGINES - ALLIANT INSURANCE SERVICES, INC. | 1,515 |
40 | 219 | RISKY RUNNERS - ALLIANT INSURANCE SERVICES, INC. | 878 |
Women's Division
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 7 | ZAGS GOT STRIDES - GONZAGA UNIVERSITY | 2,866 |
2 | 17 | WOMEN IN POWER - AVISTA | 2,708 |
3 | 20 | SUPERSHAWS - SPOKANE PUBLIC SCHOOLS SHAW MS | 2,652 |
4 | 41 | BETWEEN A WALK AND A HARD PACE - CENTER FOR PEDIATRIC THERAPY | 2,502 |
5 | 60 | EWU WOMEN - EASTERN WASHINGTON UNIVERSITY | 2,393 |
6 | 63 | KICK ASPHALT INDIANS 1 - KAUFFMAN AND ASSOCIATES, INC. | 2,348 |
7 | 80 | PICK UP THE BASS - SPOKANE SYMPHONY | 2,259 |
8 | 86 | RUN LIKE THE WINDED - CENTER FOR PEDIATRIC THERAPY | 2,245 |
9 | 195 | RUNNING FOR COVERAGE SINCE 1960 - COCHRANE & COMPANY | 1,573 |
10 | 205 | NOT FAST JUST FURIOUS - CENTER FOR PEDIATRIC THERAPY | 1,439 |
11 | 209 | KICK ASPHALT INDIANS 2 - KAUFFMAN AND ASSOCIATES, INC. | 1,337 |
Retired
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 10 | IAM MACHINIST UNION LOCAL 86 - IAM MACHINIST UNION LOCAL 86 | 2,812 |