Divisions
Overall Winners
Overall | Team Name - Company | Points |
---|---|---|
1 | EWU RED - EASTERN WASHINGTON UNIVERSITY | 3,000 |
2 | ZIPPING ZAGS - GONZAGA UNIVERSITY | 2,906 |
3 | FLEET FEET HARD TO BEAT - FLEET FEET SPOKANE | 2,902 |
3 to 24 employees
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 14 | THE THERABANDITS - B & B PHYSICAL THERAPY | 2,723 |
2 | 48 | HOUSE OF LEARNED DOCTORS - WHITWORTH HEALTH SCIENCES | 2,470 |
3 | 60 | PALOUSE CAPITAL PACERS - PALOUSE CAPITAL MANAGEMENT | 2,365 |
4 | 73 | ARE THOSE BRIEFS EVEN LEGAL - WOLFF HISLOP & CROCKETT | 2,321 |
5 | 85 | RUNNING THROUGH ALPHABET SOUP - DELAY, CURRAN, THOMPSON, PONTAROLO & WALKER, P.S. | 2,253 |
6 | 100 | SPOKANE INDIANS 1 - SPOKANE INDIANS BASEBALL CLUB | 2,193 |
7 | 106 | COR INSTITUTE - COR INSTITUTE | 2,168 |
8 | 112 | GOING TO NEED A KNAPWEED - WILBUR ELLIS | 2,118 |
9 | 113 | WATCH OUR HORSE TAIL - WILBUR ELLIS COMPANY | 2,114 |
10 | 114 | SIGN SLUGS - INSTANT SIGN FACTORY | 2,112 |
11 | 136 | PACIFICSOURCE HEALTH PLANS - PACIFICSOURCE HEALTH PLANS | 1,999 |
12 | 158 | SPOKANE INDIANS 2 - SPOKANE INDIANS BASEBALL CLUB | 1,877 |
13 | 164 | XITMIST - SALISH SCHOOL OF SPOKANE | 1,841 |
14 | 176 | THOUGHT WE WERE RUNNING DRILLS - CRUX SUBSURFACE, INC. | 1,743 |
15 | 185 | THE RUSTY STEMS - SYNGENTA CROP PROTECTION | 1,675 |
16 | 197 | CONTRACT DESIGN - CONTRACT DESIGN | 1,487 |
25 to 49 employees
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 26 | CHAFING THE DREAM - U-DISTRICT PHYSICAL THERAPY | 2,617 |
2 | 33 | RAPID THIGH MOVEMENT - U-DISTRICT PHYSICAL THERAPY | 2,572 |
3 | 54 | SEVEN2 14FOUR - SEVEN2 14FOUR | 2,424 |
4 | 56 | COLDWELL BANKER TOMLINSON - COLDWELL BANKER TOMLINSON | 2,408 |
5 | 57 | IT'S ACCRUAL WORLD - DINGUS, ZARECOR & ASSOCIATES PLLC | 2,399 |
6 | 102 | WINCASH - WINSTON & CASHATT, LAWYERS P.S. | 2,178 |
7 | 109 | SAFETY SOLDERS - SAFEGUARD | 2,132 |
8 | 111 | SLEEP DENTISTRY OF SPOKANE - SLEEP DENTISTRY OF SPOKANE | 2,122 |
9 | 116 | KNRD ALTER ECOS - KALISPEL TRIBE DEPARTMENT OF NATURAL RESOURCES | 2,098 |
10 | 120 | ALSC ARCHITECTS-1 - ALSC ARCHITECTS | 2,091 |
11 | 148 | INLANDER - INLANDER | 1,929 |
12 | 152 | ALSC ARCHITECTS - 2 - ALSC ARCHITECTS | 1,914 |
13 | 172 | RUNNING CONFLICTS - WITHERSPOON BRAJCICH MCPHEE, PLLC | 1,772 |
14 | 178 | TIM'S TOTS - SAFEGUARD EQUIPMENT | 1,726 |
50 to 89 employees
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 4 | FLEET FEET FEEL THE HEAT - FLEET FEET SPOKANE | 2,876 |
2 | 8 | PHAR FROM THE FRONT - SELKIRK PHARMA | 2,841 |
3 | 17 | THE FATIGUE FAILURES - WOOD CANADA ENGINEERING | 2,691 |
4 | 23 | SPOKANE SEED COMPANY - SPOKANE SEED COMPANY | 2,649 |
5 | 44 | JEGGERNAUTS - JACOBS | 2,506 |
6 | 58 | CANOPY RUN UP THIS HILL - CANOPY CREDIT UNION | 2,387 |
7 | 64 | A HARD FINISH - WOOD CANADA ENGINEERING | 2,349 |
8 | 72 | THE CIRCUIT BREAKERS - MW ENGINEERS | 2,328 |
9 | 79 | RUNNING PHAR MA LIFE - SELKIRK PHARMA | 2,284 |
10 | 80 | RAISING THE BAR - LUKINS AND ANNIS | 2,268 |
11 | 87 | RUN LIKE THE WINDED - SRM DEVELOPMENT | 2,249 |
12 | 89 | CENTERWELL BRINGING IT HOME - CENTERWELL HOME HEALTH | 2,240 |
13 | 94 | THE RUNNING DUCTS - MW ENGINEERS | 2,216 |
14 | 95 | JUSTICE SERVED - LUKINS AND ANNIS | 2,211 |
15 | 98 | NATIVE PROJECT - NATIVE PROJECT | 2,199 |
16 | 105 | IT MEGAHERTZ BUT WE CONDUIT - H2E | 2,169 |
17 | 115 | THE FAST AND THE CURIOUS - MW ENGINEERS | 2,103 |
18 | 123 | UBER WAS BUSY - SRM DEVELOPMENT, LLC | 2,083 |
19 | 129 | SCRAMBLED LEGS - FRUCI & ASSOCIATES | 2,056 |
20 | 145 | WHILE 1 RUN - CHIEF ARCHITECT SOFTWARE | 1,935 |
21 | 153 | ...AND BEGGIN' - FRUCI & ASSOCIATES | 1,912 |
22 | 157 | FRENCKEN FAST FEET - FRENCKEN AMERICA | 1,886 |
23 | 160 | EIDE RATHER BE DRINKING BAILLY'S - EIDE BAILLY LLP | 1,876 |
24 | 168 | WE KNOW YOUR DIRT - OR WILL SOON - BUDINGER & ASSOCIATES, INC. | 1,809 |
25 | 179 | GOTO FINISH - CHIEF ARCHITECT SOFTWARE | 1,720 |
26 | 194 | THE INTIMIDATORS - LUKINS AND ANNIS | 1,599 |
27 | 205 | THE MAGNET MOSEYERS MOVING MODESTLY - FRENCKEN AMERICA | 1,157 |
28 | 206 | FRENCKEN STEINS AT THE FINISH LINE - FRENCKEN AMERICA | 1,118 |
90 to 149 employees
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 18 | RUN OF THE MILL - INLAND EMPIRE PAPER COMPANY | 2,684 |
2 | 21 | COFFMAN 1 - COFFMAN ENGINEERS | 2,667 |
3 | 37 | COCHRANE LOSS RUNNERS - COCHRANE & COMPANY | 2,551 |
4 | 50 | GIVING IT OUR BESS EFFORT - COFFMAN ENGINEERS | 2,459 |
5 | 61 | INLAND GROUP 3 - INLAND GROUP | 2,358 |
6 | 70 | INLAND GROUP 1 - INLAND GROUP | 2,335 |
7 | 76 | LONG DISTANCE DRUMMING - SPOKANE SYMPHONY | 2,314 |
8 | 92 | AMPH-UPYOURSPEED - AMPHENOL-NS | 2,225 |
9 | 96 | TEAM WATTS - PURCELL / ENERSYS SPOKANE PLANT | 2,209 |
10 | 117 | BOUTEN PACE MAKERS - BOUTEN CONSTRUCTION COMPANY | 2,098 |
11 | 130 | REHABILITATION HOSPITAL OF THE NORTHWEST - REHABILITATION HOSPITAL OF THE NORTHWEST | 2,053 |
12 | 138 | COFFMAN 3 - COFFMAN ENGINEERS | 1,993 |
13 | 144 | PACE MAKERS - RNR RV CENTER | 1,953 |
14 | 161 | WE RUN ON PREMIUM - ALLIANT | 1,860 |
15 | 162 | ALTA MENT RUNNERS - ALTA FOREST PRODUCTS | 1,852 |
16 | 163 | KICK IN THE CAREER - CAREER PATH SERVICES | 1,849 |
17 | 173 | SILVER ORE GOLD - HECLA MINING COMPANY | 1,766 |
18 | 177 | DESIGNED FOR EXCELLENCE - INTEGRUS ARCHITECTURE | 1,740 |
19 | 184 | INLAND GROUP 2 - INLAND GROUP | 1,680 |
20 | 187 | COCHRANE ROAD RUNNERS - COCHRANE & COMPANY | 1,625 |
21 | 190 | SUPER CASUAL JOGGERS ALLIANCE - SCJ ALLIANCE | 1,620 |
22 | 199 | WE RUN RIVERSIDE - ALLIANT | 1,458 |
150 to 249 employees
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 22 | SYSTEM TWT - TRANS-SYSTEM, INC. | 2,660 |
2 | 29 | HAAKON INDUSTRIES - AIR HANDLING HUMANS - HAAKON INDUSTRIES | 2,608 |
3 | 31 | FLYNN-STONES - FLYNN BEC LP | 2,605 |
4 | 35 | THE MISPRINTS - THE SPOKESMAN-REVIEW | 2,566 |
5 | 38 | IP FRONTRUNNERS - LEE & HAYES, PC | 2,548 |
6 | 40 | MYOCARDIAL INFARTLEKS - PULSE HEART INSTITUTE | 2,539 |
7 | 41 | FAN-TASTIC BLOOMIES - HAAKON INDUSTRIES | 2,517 |
8 | 46 | HOTSTART2 - HOTSTART | 2,488 |
9 | 55 | KNIFE RIVER RUNNING CLUB - KNIFE RIVER CORPORATION - NORTHWEST | 2,412 |
10 | 65 | CERIUM NETWORKS - CERIUM NETWORKS | 2,346 |
11 | 66 | GARCO - GARCO CONSTRUCTION | 2,346 |
12 | 69 | MOSS ADAMS 2 - MOSS ADAMS LLP | 2,336 |
13 | 83 | FOSTER GARVEY ORANGE - FOSTER GARVEY PC | 2,261 |
14 | 91 | BRONZE - LYDIG CONSTRUCTION | 2,233 |
15 | 104 | HARD HAT HUSTLERS - FLYNN BEC LP | 2,174 |
16 | 125 | WAKE UP CALL COFFEE - WAKE UP INC. | 2,063 |
17 | 131 | AGONY OF DE FEET - RAYCAP, INC. | 2,050 |
18 | 134 | FIGHT THE WOOD FIGHT - STANCRAFT | 2,007 |
19 | 137 | MOSS ADAMS 1 - MOSS ADAMS LLP | 1,998 |
20 | 151 | HOTSTART1 - HOTSTART | 1,919 |
21 | 154 | PEARSON TEAM 1 - PEARSON PACKAGING SYSTEMS | 1,908 |
22 | 156 | MOSS ADAMS 4 - MOSS ADAMS LLP | 1,888 |
23 | 175 | COLLINS AEROSPACE - COLLINS AEROSPACE | 1,754 |
24 | 191 | COPPER - LYDIG CONSTRUCTION | 1,605 |
25 | 192 | PEARSON TEAM 2 - PEARSON PACKAGING SYSTEMS | 1,605 |
26 | 195 | PEARSON TEAM 3 - PEARSON PACKAGING SYSTEMS | 1,577 |
27 | 196 | NO FAKE NEWSIES - THE SPOKESMAN-REVIEW | 1,493 |
28 | 201 | FOSTER GARVEY NAVY - FOSTER GARVEY PC | 1,396 |
29 | 202 | COLLINS AEROSPACE 1 - COLLINS AEROSPACE | 1,341 |
30 | 203 | MOSS ADAMS 3 - MOSS ADAMS LLP | 1,318 |
250 to 399 employees
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 32 | PASS N' GAS - 141ST AIR REFUELING WING | 2,602 |
2 | 34 | SPOKANE EYE CLINIC - SPOKANE EYE CLINIC | 2,572 |
3 | 39 | ROCK OF AGES - ROCKWOOD RETIREMENT SOUTH HILL | 2,546 |
4 | 75 | THE BONE RANGERS - NORTHWEST ORTHOPAEDIC SPECIALISTS | 2,315 |
5 | 122 | TRAP ME IF YOU CAN - STERLING INTERNATIONAL, INC. | 2,084 |
6 | 146 | FLY TO THE FINISH LINE - STERLING INTERNATIONAL, INC. | 1,934 |
7 | 147 | THE BONE-AFIDE RUNNERS - NORTHWEST ORTHOPAEDIC SPECIALISTS | 1,931 |
8 | 169 | MARIMN HEALTH II - MARIMN HEALTH | 1,794 |
9 | 170 | RESCUE INFORMANTS - STERLING INTERNATIONAL, INC. | 1,784 |
10 | 182 | MARIMN HEALTH I - MARIMN HEALTH | 1,689 |
11 | 204 | MARIMN HEALTH IV - MARIMN HEALTH | 1,303 |
12 | 207 | PHI WALKERS - PULSE HEART INSTITUTE | 1,103 |
400 to 599 employees
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 15 | KAISER ROLLS - KAISER ALUMINUM | 2,713 |
2 | 27 | REHABBING THE BEST TIME - ST. LUKE'S REHABILITATION MEDICAL CENTER | 2,609 |
3 | 42 | ALUMINUMBSKULLS - KAISER ALUMINUM | 2,513 |
4 | 67 | DCI ENGINEERS - DCI ENGINEERS | 2,341 |
5 | 74 | TRIPLE TROUBLE - WAGSTAFF INC | 2,316 |
6 | 81 | NERDS ON THE RUN - J-U-B ENGINEERS, INC. | 2,265 |
7 | 84 | ROLLING ALONG - KAISER ALUMINUM | 2,257 |
8 | 101 | ALUMINUM RUNNERS - KAISER ALUMINUM | 2,183 |
9 | 127 | ALUMINATI1 - KAISER ALUMNIUM | 2,057 |
10 | 133 | FLOUR POWER - FRANZ | 2,034 |
11 | 135 | LOAFING AROUND - FRANZ | 2,000 |
12 | 174 | THE BENCHMARKS - J-U-B ENGINEERS, INC. | 1,764 |
600 to 1,299 employees
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 9 | RUNNING OUR ASSETS OFF - STCU | 2,835 |
2 | 12 | BACKPEDAL - KAISER PERMANENTE WASHINGTON | 2,756 |
3 | 13 | CROP DUSTERS - AGWEST FARM CREDIT | 2,739 |
4 | 16 | THE PLODYSSEY - GONZAGA UNIVERSITY | 2,702 |
5 | 25 | THE RUNS - WASHINGTON TRUST BANK | 2,639 |
6 | 45 | AP...Y ARE WE RUNNING - STCU | 2,494 |
7 | 59 | LOGGING & JOGGING - IDAHO FOREST GROUP | 2,383 |
8 | 63 | PAYNEWEST INSURANCE - PAYNEWEST INSURANCE | 2,354 |
9 | 71 | CAT US IF YOU CAN. - WESTERN STATES EQUIPMENT CO | 2,332 |
10 | 78 | ZOOMBIES HATE FAST FOOD - GONZAGA UNIVERSITY | 2,302 |
11 | 86 | HANKY-BANKIES - WASHINGTON TRUST BANK | 2,253 |
12 | 90 | EGGCITED 2B HERE - AGWEST FARM CREDIT | 2,237 |
13 | 108 | INLAND IMAGING 1 - INLAND IMAGING | 2,133 |
14 | 119 | ALTA CORPORATE - ALTA FOREST PRODUCTS | 2,092 |
15 | 124 | HOPPING RIGHT ALONG - AGWEST FARM CREDIT | 2,080 |
16 | 155 | ZAGGING UP THAT HILL - GONZAGA UNIVERSITY | 1,890 |
17 | 165 | RUN FOREST RUN - IDAHO FOREST GROUP | 1,841 |
18 | 171 | THE CRAB LOUIS' - THE DAVENPORT HOTEL COLLECTION | 1,774 |
19 | 180 | URMBRACE THE RACE - URM STORES INC | 1,716 |
20 | 183 | INLAND IMAGING 2 - INLAND IMAGING | 1,681 |
21 | 188 | INLAND IMAGING BUSINESS ASSOCIATES 1 - INLAND IMAGING BUSINESS ASSOCIATES | 1,621 |
22 | 200 | INLAND IMAGING BUSINESS ASSOCIATES 2 - INLAND IMAGING BUSINESS ASSOCIATES | 1,424 |
23 | 208 | INLAND IMAGING 3 - INLAND IMAGING | 1,045 |
More than 1,300 employees
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 6 | SPEED OF LIGHT - AVISTA | 2,855 |
2 | 7 | PROVIDENCE TEAM 1 - PROVIDENCE SACRED HEART MEDICAL CENTER, MARCOM | 2,845 |
3 | 10 | PNNL FLEET GEEKS - PACIFIC NORTHWEST NATIONAL LABORATORY | 2,778 |
4 | 11 | HEDGEHOG HARRIERS - CHAS HEALTH | 2,764 |
5 | 19 | PROVIDENCE TEAM 2 - PROVIDENCE SACRED HEART MEDICAL CENTER, MARCOM | 2,676 |
6 | 20 | RESOURCEFUL RUNNERS - ITRON INC | 2,669 |
7 | 28 | SUSTAINABILITY SQUAD - ITRON INC | 2,609 |
8 | 43 | HUSKEY HAWLERS - UNIVERSITY OF WASHINGTON | 2,511 |
9 | 49 | LOW-CARBON FOOTPRINTS - ENGIE IMPACT | 2,469 |
10 | 51 | SHOCKED TO BE RUNNING - AVISTA | 2,453 |
11 | 53 | RUN 'TIL IT HERTZ - AVISTA | 2,436 |
12 | 68 | WAMS SANDWICH - EASTERN WASHINGTON UNIVERSITY | 2,340 |
13 | 77 | VIVA CHAS - CHAS HEALTH | 2,309 |
14 | 82 | GIVE US SOME CREDIT - UMPQUA BANK | 2,262 |
15 | 88 | RUNNING FOR RON - SCHWEITZER ENGINEERING LABORATORIES (SEL) | 2,241 |
16 | 93 | YOU CAN BANK ON IT - UMPQUA BANK | 2,220 |
17 | 97 | PENSKE 1 - PENSKE | 2,206 |
18 | 99 | HUMAN POWERED - AVISTA | 2,199 |
19 | 103 | FAST FEET ON THE STREET - UMPQUA BANK | 2,177 |
20 | 107 | INNOVATION WORLDWIDE - ITRON INC. | 2,148 |
21 | 110 | FASTER THAN THE SPEED OF PRIME - AMAZON | 2,125 |
22 | 118 | RUNNING AS FAFSA AS WE CAN - EASTERN WASHINGTON UNIVERSITY | 2,096 |
23 | 121 | RUN GREAT STORES - TEAM 1 - ALBERTSONS | 2,090 |
24 | 128 | CLEAN ENERGY FTW - ITRON INC | 2,057 |
25 | 132 | THESE BANKERS CAN RUN - UMPQUA BANK | 2,046 |
26 | 140 | RUNS GREAT STORES - TEAM 2 - ALBERTSONS | 1,984 |
27 | 141 | CUTTING IN FRONT OF YOU - IDAHO FOREST GROUP | 1,962 |
28 | 142 | WIPFLI 2 - WIPFLI LLP | 1,961 |
29 | 143 | CARBS AGAINST HUMANITY - IDAHO FOREST GROUP | 1,958 |
30 | 149 | RED HOT CHILI STEPPERS - PREMERA BLUE CROSS | 1,929 |
31 | 150 | WIPFLI 1 - WIPFLI LLP | 1,923 |
32 | 159 | FEETS OF FITNESS - EASTERN WASHINGTON UNIVERSITY | 1,877 |
33 | 166 | NEWSWEEK'S GREATEST - ITRON INC. | 1,828 |
34 | 189 | TEAM PITTER PATTER - PREMERA BLUE CROSS | 1,621 |
35 | 193 | THE RED HOT CHILI STEPPERS - IDAHO FOREST GROUP | 1,603 |
36 | 198 | PENSKE 2 - PENSKE | 1,466 |
Women's Division
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 5 | FAST FOOD FANATICS - MULTICARE DEACONESS DIETITIANS | 2,862 |
2 | 24 | BULLDOG BETTIES - GONZAGA UNIVERSITY | 2,646 |
3 | 30 | GOING GOING GONZAGA - GONZAGA UNIVERSITY | 2,606 |
4 | 36 | BETWEEN A WALK AND A HARD PACE - CENTER FOR PEDIATRIC THERAPY | 2,562 |
5 | 47 | WOMEN IN POWER - AVISTA | 2,475 |
6 | 52 | EWU WOMEN - EASTERN WASHINGTON UNIVERSITY | 2,444 |
7 | 62 | OUTPACING INFLATION - STCU | 2,358 |
8 | 126 | IT ALL ADDS UP - SPOKANE PUBLIC SCHOOLS | 2,063 |
9 | 139 | KICK ASPHALT INDIANS 1 - KAUFFMAN & ASSOCIATES, INC. | 1,987 |
10 | 167 | KICK ASPHALT INDIANS 2 - KAUFFMAN & ASSOCIATES, INC. | 1,814 |
11 | 181 | CIRQUE DU SORE LEGS - CENTER FOR PEDIATRIC THERAPY | 1,691 |
12 | 186 | NOT FAST, JUST FURIOUS - CENTER FOR PEDIATRIC THERAPY | 1,641 |