Divisions
Overall Winners
Overall | Team Name - Company | Points |
---|---|---|
1 | EWU RED - EASTERN WASHINGTON UNIVERSITY | 3,000 |
2 | JUST FOR THE HEEL OF IT - RUNNERS SOUL | 2,955 |
3 | LAW & ORDER - GONZAGA UNIVERSITY | 2,907 |
3 to 24 employees
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 17 | JON AND THE NEW AGE GROUP - EYMANN ALLISON HUNTER JONES, PS | 2,676 |
2 | 23 | 12TH MAN 'LOD' LEGION OF DOOM / DIX - DIX CORPORATION | 2,633 |
3 | 35 | THREE SHEETS TO THE WIN - MISCHKE DRYWALL | 2,551 |
4 | 55 | DAVID - MRS. WASHINGTON PAGEANT | 2,457 |
5 | 56 | MW CONSULTING ENGINEERS - MW CONSULTING ENGINEERS | 2,456 |
6 | 84 | DUDE, WHERE DID MY VAN GOGH? - VAN GOGH AND MERLOT | 2,367 |
7 | 88 | THE ACHILLIES HEALERS - B & B PHYSICAL THERAPY | 2,360 |
8 | 97 | SILK AND ASSOCIATES - SILK AND ASSOCIATES | 2,327 |
9 | 124 | CURNEL PRODUCTIONS - CURNEL PRODUCTIONS | 2,277 |
10 | 126 | SUMMIT CAPITAL - SUMMIT CAPITAL | 2,269 |
11 | 134 | FORE RUNNERS - WAYNE HOLLOPETER, MD | 2,248 |
12 | 152 | TATE ENGINEERING 2 - TATE ENGINEERING | 2,204 |
13 | 156 | IDAHO FOREST GROUP LEWISTON - IDAHO FOREST GROUP | 2,191 |
14 | 162 | RUNNING WITH THE BULLS - HART CAPITAL MANAGEMENT INC. | 2,179 |
15 | 172 | RUNNING ON EMPTY - ETTER, MCMAHON, LAMBERSON, CLARY & ORESKOVICH, PC | 2,155 |
16 | 173 | HEISKELL MACGILLIVRAY TAX TERMINATORS - HEISKELL MACGILLIVRAY | 2,149 |
17 | 185 | CORUM CRUISERS - CORUM GROUP | 2,123 |
18 | 193 | RUNNING THE NUMBERS - SCHOEDEL & SCHOEDEL, CPAS, PLLC | 2,102 |
19 | 194 | CXOWARE - CXOWARE INC. | 2,100 |
20 | 201 | CASTAWAYS - WAGSTAFF, INC. | 2,091 |
21 | 205 | FRUCI & ASSOCIATES - FRUCI & ASSOCIATES | 2,080 |
22 | 209 | RACED FRAME - LSB CONSULTING ENGINEERS | 2,071 |
23 | 219 | FARTLEKERS - BHW1 | 2,049 |
24 | 228 | DON'T FOLLOW US WE'RE FLOSSED - JAMES HOPPE DDS | 2,036 |
25 | 240 | NEUROTRACKERS - NORTHWEST NEUROLOGICAL PLLC | 2,000 |
26 | 241 | D-MAC CONSTRUCTION - D-MAC CONSTRUCTION | 1,999 |
27 | 249 | TATE ENGINEERING 1 - TATE ENGINEERING | 1,979 |
28 | 250 | RUNNING FROM PRISM - GLOBAL COMPUSEARCH | 1,976 |
29 | 281 | EVERGREEN HEMATOLOGY & ONCOLOGY - EVERGREEN HEMATOLOGY & ONCOLOGY | 1,882 |
30 | 291 | CORUMBAS - CORUM GROUP | 1,848 |
31 | 312 | KBB OLD CITY HAULERS - KEEFE, BOWMAN & BRUYA, P.S. | 1,733 |
32 | 316 | ANDRE ROMBERG - ANDRE ROMBERG | 1,701 |
33 | 326 | FRIENDS WITH BENEFITS - NEWTA | 1,648 |
34 | 327 | MINT CONDITION - PINKERTON RETIREMENT SPECIALISTS | 1,646 |
35 | 329 | BLURRED BUDGET LINES - CONSOLIDATED BILLING SERVICES INC | 1,622 |
36 | 332 | SYNGENTA - SYNGENTA | 1,609 |
37 | 334 | EPISCOPAL RUNNERS - EPISCOPAL DIOCESE OF SPOKANE | 1,585 |
38 | 353 | PALOUSE CAPITAL PACERS - PALOUSE CAPITAL MANAGEMENT | 1,398 |
39 | 366 | CORUMITES - CORUM GROUP | 1,135 |
40 | 367 | CORNHOLIOS - SYNGENTA | 1,081 |
41 | 369 | SPORTS AUTHORITY - SPORTS AUTHORITY | 990 |
42 | 371 | SLALOM SLOTHS - SILVER MOUNTAIN (SMART) | 822 |
43 | 372 | OBJECTION - RUNNING - WORKLAND & WITHERSPOON, PLLC | 766 |
25 to 49 employees
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 11 | RUSSELL WILSON WILDCATS HEAR US ROOAR - SPOKANE PUBLIC SCHOOLS WELLNESS | 2,742 |
2 | 15 | TAIL DRAGGERS - EDMO DISTRIBUTORS, INC. | 2,697 |
3 | 20 | AD HAWKS - RED - MAGNER SANBORN | 2,645 |
4 | 34 | CALC CONQUERORS - DCI ENGINEERS | 2,554 |
5 | 45 | CHAFFING THE DREAM - WOLFE-SBMC | 2,500 |
6 | 46 | THE RUN-ON SENTENCE - SPS - THE COMMUNITY SCHOOL | 2,499 |
7 | 48 | IF YOU BUILD IT THEY WILL RUN - SRM DEVELOPMENT, LLC | 2,491 |
8 | 53 | BRETT SPORTS 1 - BRETT SPORTS | 2,474 |
9 | 72 | FOUNDRY RACING - 14 FOUR - 14FOUR | 2,410 |
10 | 81 | PHILLIPS HAFFEY / BOONE KARLBERG - PHILLIPS HAFFEY | 2,380 |
11 | 87 | PHYSICAL THERAPY ASSOCIATES - PHYSICAL THERAPY ASSOCIATES | 2,362 |
12 | 95 | ARC FLASH 5 - H2E, INCORPORATED | 2,328 |
13 | 111 | AMBULANCE CATCHERS - WINSTON & CASHATT, LAWYERS | 2,304 |
14 | 114 | INLAND GROUP 1 - INLAND GROUP | 2,302 |
15 | 119 | NEW YEAR, SAME DRILL - EDGE CONSTRUCTION SUPPLY | 2,289 |
16 | 122 | LUKINS & ANNIS 2 - LUKINS & ANNIS, P.S. | 2,282 |
17 | 130 | FOUNDRY RACING - SEVEN2 - SEVEN2 | 2,258 |
18 | 135 | BRETT SPORTS 2 - BRETT SPORTS | 2,247 |
19 | 136 | WE GOT THE RUNS - INTEGRUS ARCHITECTURE | 2,245 |
20 | 150 | FIXIN' TO RUN AGAIN - ABSOLUTE AVIATION SERVICES | 2,209 |
21 | 151 | HFM CRUISERS - HANCOCK FOREST MANAGEMENT | 2,206 |
22 | 158 | HASHTAG HOPEWEFINISH - THE NATIVE PROJECT | 2,188 |
23 | 167 | FOUNDRY RACING - SEVEN2/14FOUR - SEVEN2 | 2,169 |
24 | 170 | WORLD WIDE GROUP 1 - WORLD WIDE GROUP, LLC | 2,162 |
25 | 178 | RISKY BUSINESS - GREATER SPOKANE INCORPORATED | 2,136 |
26 | 184 | BAKER CONSTRUCTION & DEVELOPMENT - BAKER CONSTRUCTION AND DEVELOPMENT INC | 2,124 |
27 | 187 | AD HAWKS - WHITE - MAGNER SANBORN | 2,113 |
28 | 188 | SODORFF & WILSON FAMILY DENTISTRY - SODORFF & WILSON FAMILY DENTISTRY | 2,113 |
29 | 195 | EC GUYS - ENVIRONMENT CONTROL | 2,100 |
30 | 200 | CLAYMOTION - MUTUAL MATERIALS | 2,093 |
31 | 202 | DERMATOLOGY SPECIALISTS OF SPOKANE - DERMATOLOGY SPECIALISTS OF SPOKANE | 2,090 |
32 | 212 | THE RISKY RUNNERS - ARGUS INSURANCE INC. | 2,062 |
33 | 222 | RUNNING ON THE JOB - WESTERN STATES ASPHALT | 2,042 |
34 | 225 | GRAHAM - GRAHAM CONSTRUCTION | 2,038 |
35 | 229 | INLAND COLORADO LLC - INLAND COLORADO LLC | 2,035 |
36 | 232 | TOO FAST TOO INTEGRUS - INTEGRUS ARCHITECTURE PS | 2,026 |
37 | 236 | LOAN US YOUR LEGS - SPOKANE FEDERAL CREDIT UNION | 2,013 |
38 | 239 | SRM - MAKING BUILDINGS NOT BABIES - SRM DEVELOPMENT | 2,008 |
39 | 253 | THE RUNNING TOTAL - BDO | 1,969 |
40 | 255 | WHAT IN THE CH2M HILL WERE WE THINKING? - CH2M HILL | 1,963 |
41 | 257 | PAULA DILLON MAYS PHYSICAL THERAPY - SOUTH HILL PHYSICAL THERAPY | 1,961 |
42 | 266 | FOREST SQUIRRELS AND A COUPLE OF NUTS - NEWPORT RANGER DISTRICT | 1,927 |
43 | 270 | CLOSING THE GAAP - MCDIRMID MIKKELSEN & SECREST #1 | 1,919 |
44 | 284 | INLAND WASHINGTON LLC - INLAND WASHINGTON LLC | 1,873 |
45 | 297 | WOMER WARRIORS - WOMER AND ASSOCIATES INC | 1,824 |
46 | 298 | CHAFING THE DREAM - ALSC ARCHITECTS | 1,823 |
47 | 313 | WORLD WIDE GROUP 2 - WORLD WIDE GROUP, LLC | 1,709 |
48 | 318 | MINIMUM ACCOUNTABILITY - BDO | 1,698 |
49 | 319 | THE INLANDER - INLANDER | 1,671 |
50 | 335 | POLESTAR TECHNICAL SERVICES - POLESTAR TECHNICAL SERVICES | 1,580 |
51 | 337 | LUKINS & ANNIS 1 - LUKINS & ANNIS, P.S. | 1,557 |
52 | 358 | TENDER FEAT - WOMER & ASSOCIATES | 1,276 |
53 | 363 | HERD OF NERDS - MCDIRMID MIKKELSEN & SECREST #2 | 1,181 |
50 to 89 employees
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 70 | SMOOTH FINISHERS - DRYWALL SPECIALTIES INC. | 2,413 |
2 | 76 | GENTIVA- BRINGING IT HOME - GENTIVA HEALTH SERVICES | 2,403 |
3 | 78 | LH TEAM 1 - LEE & HAYES | 2,386 |
4 | 91 | CHARIOTS OF FIRE - MOSS ADAMS | 2,350 |
5 | 98 | NERDS R US - COFFMAN ENGINEERS | 2,326 |
6 | 110 | FROM CELL PHASE TO RACE FACE - SIGNATURE GENOMICS | 2,305 |
7 | 127 | LOCAL MOTIONEERS - COFFMAN ENGINEERS, INC. | 2,268 |
8 | 137 | WE'VE GOT THE POWER - HAGADONE DIRECTORIES THE BLACK BOOK | 2,242 |
9 | 146 | CRUX SUBSURFACE - CRUX SUBSURFACE, INC. | 2,220 |
10 | 149 | NUNC PRO TUNC - U.S. ATTORNEY'S OFFICE - EASTERN DISTRICT | 2,212 |
11 | 161 | RUNNING IS SUCH A PAINE - PAINE HAMBLEN LLP | 2,180 |
12 | 213 | RUNNING WITHOUT SCISSORS - VIVID LEARNING SYSTEMS | 2,061 |
13 | 216 | SPOKANE CLUB - SPOKANE CLUB | 2,057 |
14 | 221 | RUNNING MATTERS - KAUFFMAN & ASSOCIATES, INC. | 2,042 |
15 | 245 | ACOUNTAHOLICS - MOSS ADAMS | 1,985 |
16 | 248 | SCIENTISTS RUNNING MAD - SIGNATURE GENOMICS | 1,981 |
17 | 251 | JUST AUDITING THANKS - MOSS ADAMS | 1,976 |
18 | 252 | ZAG DINING - ZAG DINING BY SODEXO | 1,972 |
19 | 258 | CUBIC FEET PER MINUTE - MCKINSTRY | 1,953 |
20 | 269 | TIME TO BUG OUT - STERLING INTERNATIONAL, INC. | 1,919 |
21 | 287 | LH TEAM 2 - LEE & HAYES PLLC | 1,866 |
22 | 294 | PEST IN SHOW - STERLING INTERNATIONAL, INC. | 1,838 |
23 | 304 | RUNNING FOR COVERAGE - COCHRANE & COMPANY | 1,791 |
24 | 307 | OAC RUNNING FAST - OAC SERVICES INC. | 1,749 |
25 | 311 | THE LOLLYGAGGERS - MOSS ADAMS | 1,744 |
26 | 321 | EAT MY VORTEX - COFFMAN ENGINEERS | 1,658 |
27 | 331 | WHILE 1 RUN - CHIEF ARCHITECT, INC. | 1,615 |
28 | 350 | ROAD WORK THAT MATTERS - KAUFFMAN & ASSOCIATES, INC. | 1,417 |
29 | 352 | TEAM BARBIE SHOES - MOSS ADAMS | 1,409 |
30 | 357 | ACCELERATED DEPRECIATION - MOSS ADAMS | 1,279 |
90 to 149 employees
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 12 | BMCWC I - BENEWAH MEDICAL WELLNESS CENTER | 2,725 |
2 | 21 | LEGION OF BUILDERS - PCL CIVIL CONSTRUCTORS | 2,643 |
3 | 37 | PAPER ROLLS - INLAND EMPIRE PAPER CO | 2,545 |
4 | 38 | RUNNING TO SAVE LIVES 2 - LIFECENTER NORTHWEST | 2,544 |
5 | 40 | WITHERSPOON KELLEY - TEAM 1 - WITHERSPOON KELLEY | 2,540 |
6 | 44 | INSURANCE HARES - MOLONEY O'NEILL | 2,501 |
7 | 50 | SEMI COLON RUNNERS - COLUMBIA SURGICAL SPECIALISTS | 2,481 |
8 | 54 | HISTLITSQUARED - NORTH CENTRAL HIGH SCHOOL | 2,473 |
9 | 60 | RUN FOR DATA - DATA.COM | 2,443 |
10 | 65 | BMCWC III - BENEWAH MEDICAL WELLNESS CENTER | 2,432 |
11 | 83 | HEADS IN BEDS - RED LION HOTELS CORPORATION | 2,368 |
12 | 86 | SERVIVORS - SERVATRON INC | 2,363 |
13 | 92 | AMX ROAD ROUTERS - AMX | 2,349 |
14 | 96 | FEET ON THE GROUND, HEAD IN THE CLOUDS - CERIUM NETWORKS | 2,328 |
15 | 106 | 2ND WATCH ME GO - 2ND WATCH, INC. | 2,314 |
16 | 117 | NAC ARCHITECTURE - NAC ARCHITECTURE | 2,290 |
17 | 121 | ARTWERKS AT THE SYMPHONY - SPOKANE SYMPHONY SOCIETY | 2,282 |
18 | 133 | BOUTEN LAZY-TOE INTOLERANTS - BOUTEN CONSTRUCTION COMPANY | 2,253 |
19 | 140 | DAA NORTHWEST - DAA NORTHWEST | 2,236 |
20 | 160 | AMEC - ALWAYS RUNNING THE CRITICAL PATH - AMEC AMERICAS LTD | 2,181 |
21 | 169 | CERIUM NETWORKS - CERIUM NETWORKS | 2,168 |
22 | 176 | BMCWC II - BENEWAH MEDICAL WELLNESS CENTER | 2,141 |
23 | 180 | YOU GOTTA BE KIDNEY ME - LIFECENTER NORTHWEST | 2,132 |
24 | 191 | SAFETY FACTORS- DON'T RUN TO FAILURE - AMEC AMERICAS LTD | 2,103 |
25 | 198 | ORGANIZED RUNNING - LIFECENTER NORTHWEST | 2,094 |
26 | 208 | THE OTHER GARCO - GARCO BUILDING SYSTEMS | 2,072 |
27 | 211 | SU-PURCELL STARS - PURCELL SYSTEMS | 2,065 |
28 | 234 | KXLY4 NEWS - KXLY | 2,025 |
29 | 237 | FRONT RUNNERS FOR HIRE - CAREER PATH SERVICES | 2,012 |
30 | 238 | HOSPICE OF SPOKANE BLUE - HOSPICE OF SPOKANE | 2,009 |
31 | 254 | PULP FICTION - INLAND EMPIRE PAPER CO | 1,966 |
32 | 261 | RNR RV BUNNEY HOPPERS - RNR RV CENTER | 1,940 |
33 | 267 | RNR RV ROADTREKKERS - RNR RV CENTER | 1,925 |
34 | 272 | AMEC UNSTATED ASSUMPTIONS - AMEC AMERICAS LTD | 1,919 |
35 | 273 | CLOUD RUNNERS - 2ND WATCH, INC. | 1,917 |
36 | 278 | ELECTRIC BLUES - COLUMBIA CEDAR | 1,901 |
37 | 282 | HOSPICE OF SPOKANE GREEN - HOSPICE OF SPOKANE | 1,881 |
38 | 285 | MOLONEY O'NEILL TORTOISES - MOLONEY & O'NEILL | 1,871 |
39 | 286 | DAA - DAA NORTHWEST | 1,870 |
40 | 288 | WHAT DOES THE FOX SAY? - SPOKANE SYMPHONY | 1,865 |
41 | 306 | MUFASA'S REVENGE - RED LION HOTELS CORPORATION | 1,773 |
42 | 314 | JUICY FRUITS - JOHANNA BEVERAGE COMPANY | 1,708 |
43 | 330 | IRON HEARTS - CD'A METALS | 1,618 |
44 | 342 | NORTHERN TRAILBLAZERS - COLUMBIA CEDAR INC | 1,490 |
45 | 351 | PURCELL TEAM 1 - PURCELL SYSTEMS, INC. | 1,417 |
46 | 355 | WITHERSPOON KELLEY - TEAM 2 - WITHERSPOON KELLEY | 1,344 |
47 | 359 | SOME JUICE LEFT IN THE TANK - JOHANNA BEVERAGE.COMPANY | 1,244 |
48 | 365 | SURGICALLY ENHANCED TO RUN - COLUMBIA SURGICAL SPECIALISTS | 1,169 |
49 | 368 | ONE STEP AT A TIME - GROUP HEALTH | 1,016 |
150 to 249 employees
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 10 | MAKING THE GRADE - LAKE CHELAN SCHOOL DISTRICT | 2,743 |
2 | 25 | NO SCRUBS - FIRST CHOICE HEALTH | 2,620 |
3 | 26 | BETTER THAN BACKDRAFT - SPOKANE VALLEY FIRE DEPARTMENT | 2,615 |
4 | 66 | HOTSTART 1 - HOTSTART | 2,431 |
5 | 90 | BONE TO BE WILD - NORTHWEST ORTHOPAEDIC SPECIALISTS #1 | 2,352 |
6 | 101 | K&H RUN ABOUTS - TEAM 1 - KIEMLE & HAGOOD COMPANY | 2,323 |
7 | 105 | BONE TO RUN - NORTHWEST ORTHOPAEDIC SPECIALISTS #2 | 2,314 |
8 | 107 | PONDERAY NEWSPRINTERS - PONDERAY NEWSPRINT CO. | 2,312 |
9 | 108 | NEXTIT1 - NEXT IT | 2,311 |
10 | 118 | ZOOMING ZAKS - ZAK DESIGNS | 2,289 |
11 | 123 | UTC AEROSPACE ONE - UTC AEROSPACE SYSTEMS | 2,282 |
12 | 128 | STORM CHASERS - F5 NETWORKS | 2,265 |
13 | 129 | SYSTEM TWT - SYSTEM TRANSPORT/TWT | 2,260 |
14 | 139 | K&H RUN ABOUTS - TEAM 2 - KIEMLE & HAGOOD COMPANY | 2,236 |
15 | 175 | CONTINUOUS MOTION - PEARSON PACKAGING SYSTEMS | 2,147 |
16 | 220 | NEXTIT2 - NEXT IT | 2,047 |
17 | 223 | 3 GOATS AND 2 BUCKS - UTC AEROSPACE SYSTEMS | 2,041 |
18 | 231 | BRINGING HEALTHY BACK - NEWPORT COMMUNITY HOSPITAL AND HEALTH SERVICES | 2,028 |
19 | 233 | 4 THE HEALTH OF IT - SPOKANE REGIONAL HEALTH DISTRICT | 2,025 |
20 | 242 | F5 ALIVE AND KICKIN - F5 NETWORKS INC. | 1,991 |
21 | 243 | LYDIG CONSTRUCTION-RED - LYDIG CONSTRUCTION, INC. | 1,989 |
22 | 247 | KXLY RADIO - KXLY RADIO | 1,983 |
23 | 256 | F5 SCORCHERS - F5 NETWORKS | 1,961 |
24 | 262 | YOU, ME, HIM & THE WELSH'S - GARCO CONSTRUCTION, INC. | 1,934 |
25 | 263 | PONDERAY PAPERMAKERS - PONDERAY NEWSPRINT | 1,934 |
26 | 264 | ODOM NATION - ODOM CORP. | 1,933 |
27 | 275 | RUNNING MACHINES - PEARSON PACKAGING SYSTEMS | 1,907 |
28 | 283 | SKIDDING ALONG - VAAGEN BROTHERS LUMBER | 1,879 |
29 | 295 | TEAM NHHS SAYS GO HAWKS - NEWPORT HOSPITAL AND HEALTH SERVICES | 1,835 |
30 | 296 | HOTSTART 2 - HOTSTART | 1,829 |
31 | 299 | LEAN & LUMBER - VAAGEN BROS. LUMBER, INC. | 1,815 |
32 | 301 | UTAS TEAM 3 - UTAS - WHEELS AND BRAKES | 1,801 |
33 | 333 | LYDIG CONSTRUCTION-WHITE - LYDIG CONSTRUCTION | 1,597 |
34 | 339 | HOTSTART 3 - HOTSTART | 1,535 |
35 | 343 | PURCELL2 - PURCELL SYSTEMS | 1,483 |
36 | 347 | LYDIG CONSTRUCTION - BLACK - LYDIG CONSTRUCTION, INC. | 1,443 |
250 to 399 employees
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 22 | ROYAL MANIACS - ROYAL PARK CARE CENTER | 2,638 |
2 | 32 | ACE'S & EIGHT'S - 12 CLICKS OUT - WASHINGTON AIR NATIONAL GUARD | 2,562 |
3 | 39 | HEADLINERS - THE SPOKESMAN-REVIEW | 2,544 |
4 | 58 | ESTERLINE ADVANCED INPUT TEAM 1 - ESTERLINE ADVANCED INPUT SYSTEMS | 2,446 |
5 | 62 | BOISE CASCADE CRUISERS - BOISE CASCADE WOOD PRODUCTS | 2,438 |
6 | 64 | FASTER CASTERS - TRAVIS PATTERN AND FOUNDRY | 2,436 |
7 | 82 | PASS N' GAS - 141ST AIR REFUELING WING | 2,370 |
8 | 94 | GOLDEN BILLET BUTTS - WAGSTAFF, INC. | 2,341 |
9 | 100 | THE DESOLATION OF JOG - J-U-B ENGINEERS, INC | 2,323 |
10 | 112 | KETCHUP - ZAG DINING MARKETING | 2,303 |
11 | 115 | FOOT PURSUIT - SPOKANE POLICE DEPARTMENT | 2,291 |
12 | 157 | THE FLYBYS - EMPIRE AIRLINES, INC. | 2,188 |
13 | 165 | DEADMAU5 CASTHAU5 - WAGSTAFF, INC. | 2,171 |
14 | 190 | NEWS TRAVELS FAST - THESPOKESMAN-REVIEW | 2,107 |
15 | 277 | ESTERLINE ADVANCED INPUT TEAM 2 - ESTERLINE ADVANCED INPUT SYSTEMS | 1,903 |
16 | 305 | AN UNEXHAUSTING JOURNEY - J-U-B ENGINEERS, INC. | 1,785 |
17 | 315 | MOLTEN METAL MASTERS - WAGSTAFF, INC. | 1,704 |
18 | 322 | TAILWINDS - EMPIRE AIRLINES, INC | 1,656 |
19 | 340 | FLYING FISHERS - NORTHWEST FISHERIES SCIENCE CENTER | 1,527 |
20 | 348 | WING-IN IT - EMPIRE AIRLINES, INC | 1,439 |
21 | 356 | STAY THE CONCOURSE - EMPIRE AIRLINES, INC | 1,313 |
22 | 362 | CAT HOUSE - SODEXO CAMPUS SERVICES | 1,195 |
400 to 599 employees
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 6 | DUDE RUNS WITH THE LADIES - BONNER GENERAL HOSPITAL | 2,832 |
2 | 8 | RACE TO THE TOP - MACHINIST UNION LOCAL 86 | 2,787 |
3 | 31 | VELOCITURS - URM STORES INC | 2,591 |
4 | 41 | CATCH THAT BUS - SPOKANE TRANSIT AUTHORITY | 2,534 |
5 | 51 | CHASING CHAS - COMMUNITY HEALTH ASSOCIATION OF SPOKANE | 2,477 |
6 | 57 | STCU STRIDERS - STCU | 2,453 |
7 | 63 | FRANZ AND FERIOUS - FRANZ #1 | 2,437 |
8 | 71 | INLAND IMAGING - INLAND IMAGING | 2,413 |
9 | 103 | RUNNIN' TIL WE'RE BLUE - PREMERA BLUE CROSS | 2,319 |
10 | 104 | IT'S A DOOMSDAY NIGHTMARE - PREMERA BLUE CROSS | 2,317 |
11 | 138 | TEAM TRAVELERS - TRAVELERS | 2,238 |
12 | 145 | FINANCIAL FEET - STCU | 2,222 |
13 | 153 | A RUN ON THE BANK - COLUMBIA BANK | 2,202 |
14 | 181 | THE GROCERY BOYS - URM STORES INC. | 2,129 |
15 | 197 | ZAGGY RUNNERS - GONZAGA UNIVERSITY | 2,096 |
16 | 204 | PUMPED UP KICKS - LOCKHEED MARTIN | 2,083 |
17 | 224 | RED RACERS - TRAVELERS INSURANCE | 2,040 |
18 | 227 | STILLMOVIN' - GE HEALTHCARE | 2,037 |
19 | 230 | MIND OVER MILES - LOCKHEED MARTIN | 2,034 |
20 | 265 | COOL RUNNINGS - LOCKHEED MARTIN | 1,930 |
21 | 276 | PUT THE PEDAL TO THE METAL - SPOKANE TRANSIT AUTHORITY | 1,907 |
22 | 293 | RUN CHAS RUN - COMMUNITY HEALTH ASSOCIATION OF SPOKANE | 1,839 |
23 | 308 | RUN YOUR BUNS OFF - FRANZ #2 | 1,747 |
24 | 341 | IAM FAST - MACHINISTS UNION | 1,509 |
25 | 370 | COLSTOR FLAKES - COLUMBIA COLSTOR | 929 |
600 to 1,299 employees
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 4 | THE FAST ONES - ECOVA, INC | 2,881 |
2 | 9 | WASHINGTON TRUST BANK - WASHINGTON TRUST #1 | 2,775 |
3 | 14 | A GOOD PROGNOSIS FOR A SPEEDY OUTCOME - VALLEY HOSPITAL | 2,699 |
4 | 18 | PAML 1 - PAML | 2,651 |
5 | 27 | INCREDIBLE RUNNING MACHINES - INHS | 2,610 |
6 | 30 | NAKED SHORTS - WASHINGTON TRUST BANK | 2,605 |
7 | 47 | JOHNNY BOURGEOIS & THE MEANS OF PRODUCTI - GONZAGA UNIVERSITY | 2,493 |
8 | 59 | PAIR O' THIGHS LOST - GONZAGA UNIVERSITY | 2,443 |
9 | 69 | INLAND IMAGING, LLC - INLAND IMAGING, LLC | 2,418 |
10 | 73 | KAISER TEAM 1 - KAISER ALUMINUM | 2,409 |
11 | 74 | ST LUKES THERAPY - ST. LUKE'S REHABILITATION INSTITUTE | 2,404 |
12 | 89 | MICHAEL JORDAN AND THE TOON SQUAD - WASHINGTON TRUST #2 | 2,358 |
13 | 125 | STIMSON LUMBER - JUST TREEIFIC - STIMSON LUMBER | 2,273 |
14 | 132 | ST LUKES REHAB - ST. LUKE'S REHABILITATION INSTITUTE | 2,255 |
15 | 147 | INHS HEALTH AT WORK - INHS | 2,212 |
16 | 148 | 3X DIVORCED - STILL RUNNING - TRIUMPH COMPOSITE SYSTEMS, INC. | 2,212 |
17 | 155 | HOLY FAMILY - PROVIDENCE (HOLY FAMILY) | 2,199 |
18 | 163 | SILVER STRIDERS - HECLA MINING COMPANY | 2,179 |
19 | 174 | PAML 2 - PAML | 2,149 |
20 | 182 | CUTTING TIME - KAISER ALUMINUM | 2,125 |
21 | 189 | STIMSON LUMBER - JUST CRUISING - STIMSON LUMBER CO. | 2,107 |
22 | 192 | KAISER TEAM 4 - KAISER ALUMINUM | 2,102 |
23 | 203 | NECESSARY PAYNE - PAYNEWEST INSURANCE | 2,084 |
24 | 217 | GU CAMPUS SERVICES - GONZAGA UNIVERSITY | 2,055 |
25 | 246 | WRECK TEAM - ECOVA | 1,984 |
26 | 259 | EWU CBPA FLYING EAGLES - EASTERN WASHINGTON UNIVERSITY | 1,947 |
27 | 268 | SILVER ORE BETTER - HECLA MINING COMPANY | 1,922 |
28 | 274 | SLIVER PICKERS - IDAHO FOREST GROUP | 1,917 |
29 | 279 | SORRY GIRLS, WE'RE TAKEN - TRIUMPH COMPOSITE SYSTEMS | 1,897 |
30 | 292 | RILEY CREEK FIVE - IDAHO FOREST GROUP | 1,847 |
31 | 302 | SNEAKERS AND BEAKERS - CINCH | 1,800 |
32 | 309 | THE LUMBERJACKS - IDAHO FOREST GROUP | 1,747 |
33 | 324 | FUN FOR PWI - PAYNEWEST #2 | 1,652 |
34 | 325 | WHY NOT - KAISER ALUMINUM | 1,648 |
35 | 360 | WHITTLE WHILE WE WORK - IDAHO FOREST GROUP-GRANGEVILLE | 1,210 |
More than 1,300 employees
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 5 | PNNL FLEET GEEKS - PACIFIC NORTHWEST NATIONAL LABORATORY | 2,880 |
2 | 7 | ROCKIN' ROCKWOOD - ROCKWOOD | 2,831 |
3 | 13 | COMMUNITY MEDICAL CENTER - COMMUNITY MEDICAL CENTER ADMINISTRATION | 2,715 |
4 | 16 | COME HILL OR HIGH WATER - CH2MHILL | 2,682 |
5 | 24 | AVISTA ENERGIZERS - AVISTA | 2,622 |
6 | 29 | PROVIDENCE SACRED HEART SPRINTERS - PROVIDENCE (SACRED HEART) | 2,608 |
7 | 33 | I THOUGHT THIS WAS A 5K - STERLING BANK | 2,561 |
8 | 42 | GROUP THERAPY - GROUP HEALTH COOPERATIVE | 2,522 |
9 | 52 | AVISTA POWER - AVISTA | 2,475 |
10 | 61 | OUR RUNNING IS JUST FOR YOU - SAFEWAY | 2,441 |
11 | 67 | DEACONESS HOSPITAL PHARMACY DRUG RUNNERS - DEACONESS HOSPITAL | 2,431 |
12 | 68 | ITRON TEAM I - ITRON | 2,418 |
13 | 75 | ISLAND OF MISFITS - SPOKANE COUNTY | 2,404 |
14 | 77 | STUNNER RUNNERS - CITY OF SPOKANE | 2,395 |
15 | 79 | NO TEACHER LEFT BEHIND - SPOKANE PUBLIC SCHOOLS | 2,384 |
16 | 85 | RUN LIKE THE WINDED - STERLING BANK | 2,364 |
17 | 93 | SYNGENTA CROP DUSTERS - SYNGENTA CROP PROTECTION | 2,347 |
18 | 99 | ITRON TEAM IV - ITRON - TEAM #2 | 2,323 |
