Divisions
Overall Winners
Overall | Team Name - Company | Points |
---|---|---|
1 | GONZAGA GALLOPERS - GONZAGA UNIVERSITY | 2,924 |
2 | EWU RED - EASTERN WASHINGTON UNIVERSITY | 2,923 |
3 | FLEET FEET - UN DE FEET ABLE - FLEET FEET SPOKANE | 2,922 |
3 to 24 employees
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 15 | BROOKS PAST GS - BROOKS SPORTS | 2,689 |
2 | 40 | STOCK PHOTO FINISH - SEVEN2 | 2,509 |
3 | 72 | EARTHY, WINDED, AND FIRED - KALISPEL TRIBE DEPT. OF NATURAL RESOURCES | 2,287 |
4 | 77 | THE DEDUCTIBLES - ALDRICH | 2,260 |
5 | 81 | ATTRACTIVE NUISANCE - WHC ATTORNEYS | 2,236 |
6 | 85 | DELAY, CURRAN & FRIENDS - DELAY, CURRAN, THOMPSON, PONTAROLO & WALKER | 2,223 |
7 | 102 | BEGGIN FOR BAGELS - MAPLE STREET BISTRO | 2,139 |
8 | 103 | MUVIN' & GRUVIN' - MÜV FITNESS NORTH | 2,138 |
9 | 110 | ASANTE HEALTH-FAST TRACK TO WELLNESS - ASANTE HEALTH | 2,119 |
10 | 120 | BOIADA - BOIADA | 2,068 |
11 | 128 | WILBUR ELLIS - WILBUR ELLIS | 2,029 |
12 | 135 | FREEFORM - FREEFORM | 2,002 |
13 | 156 | FAST AND FURIOSO - ROCK SCHOOL NW | 1,841 |
14 | 166 | DE MILE IN 8ERS - NORTHWEST NEUROLOGICAL, PLLC | 1,777 |
15 | 194 | QUANTA IS GOOD AT RUNNING - QISG | 1,574 |
16 | 200 | SLOWLANDER PT. 2 - INLANDER | 1,456 |
17 | 207 | THE CARE-DASHIANS - INNERSPARK SERVICES INC | 1,297 |
18 | 214 | SLOWLANDER - INLANDER | 1,065 |
25 to 49 employees
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 42 | JACOBS JAY DEHNER TRIBUTE - JACOBS | 2,478 |
2 | 65 | SPOKANE INDIANS REDBAND - SPOKANE INDIANS | 2,305 |
3 | 68 | DCI ENGINEERS - DCI ENGINEERS | 2,296 |
4 | 82 | GEOMATICS AND CHILL - J-U-B ENGINEERS | 2,235 |
5 | 86 | SPOKANE INDIANS OPERATION FLY TOGETHER - SPOKANE INDIANS | 2,204 |
6 | 88 | IT MEGAHERTZ BUT WE CONDUIT - H2E | 2,195 |
7 | 96 | BILLABLE MILES - WINSTON & CASHATT, LAWYERS | 2,168 |
8 | 106 | DRILLING FOR GOLD MEDALS - SLEEP DENTISTRY OF SPOKANE | 2,129 |
9 | 116 | BLUEPRINTS AND SHIN SPLINTS - J-U-B ENGINEERS | 2,078 |
10 | 119 | SPLINTERS, SPRINTERS & SLOWPOKES - ALTA FOREST PRODUCTS | 2,073 |
11 | 127 | WIPFLI 2 - WIPFLI LLP | 2,043 |
12 | 148 | ANESTHESIA ASSOCIATES - ANESTHESIA ASSOCIATES | 1,921 |
13 | 161 | WIPFLI 1 - WIPFLI LLP | 1,817 |
14 | 195 | RUNNING OUR BRAJCICH OFF - WITHERSPOON BRAJCICH MCPHEE | 1,574 |
15 | 209 | NERD HERD - JACOBS | 1,257 |
50 to 89 employees
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 16 | I WANT TIBIA CHAMPION - U-DISTRICT PHYSICAL THERAPY | 2,677 |
2 | 45 | THE CIRCUIT BREAKERS - MW ENGINEERS | 2,451 |
3 | 50 | EIDE STRIDE FASTER FOR FOOD - EIDE BAILLY LLP | 2,388 |
4 | 51 | SRM DEVELOPMENT - TEAM 1 - SRM DEVELOPMENT, LLC | 2,379 |
5 | 52 | ANESTHESIA ASSOCIATES TWO - ANESTHESIA ASSOCIATES | 2,376 |
6 | 53 | HAMMER TIME HUNNIES - INLAND GROUP | 2,371 |
7 | 76 | BABY GOT BACK PAIN - U-DISTRICT PHYSICAL THERAPY | 2,261 |
8 | 92 | DEADLINE DASHERS - FRUCI & ASSOCIATES | 2,176 |
9 | 95 | RUN THE NUMBERS - DZA PLLC | 2,172 |
10 | 97 | HARD HAT HOOLIGANS - INLAND GROUP | 2,160 |
11 | 108 | TRANSACTIONAL TERRORS - LUKINS AND ANNIS | 2,123 |
12 | 112 | LUKINS TEAM COLTON - LUKINS & ANNIS | 2,090 |
13 | 114 | I'M THE LIABILITY, WHERE'S MY ASSETS - EIDE BAILLY LLP | 2,086 |
14 | 124 | WE THOUGHT THIS WAS A SITE VISIT - NAC ARCHITECTURE | 2,051 |
15 | 134 | FLY LIKE A LEGAL EAGLE - LUKINS AND ANNIS | 2,007 |
16 | 136 | THE RUNNING DUCTS - MW ENGINEERS | 2,000 |
17 | 142 | CHIEF ARCHITECT SOFTWARE - CHIEF ARCHITECT | 1,944 |
18 | 176 | HARD HAT HOMIES - INLAND GROUP | 1,739 |
90 to 149 employees
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 18 | F5 ACCELER-AI-TORS - F5, INC. | 2,649 |
2 | 20 | COFFMAN 2 - COFFMAN ENGINEERS | 2,624 |
3 | 30 | RISKY BUSINESS - COCHRANE & COMPANY | 2,585 |
4 | 32 | RUN FORESTRY RUN - INLAND EMPIRE PAPER COMPANY | 2,580 |
5 | 35 | CRAWLING TO THE FINISH - WESTERN STATES EQUIPMENT | 2,559 |
6 | 44 | ACHY ATTORKNEES - LEE & HAYES, PC | 2,464 |
7 | 54 | SPEED DEMONS - BOUTEN CONSTRUCTION COMPANY | 2,365 |
8 | 62 | PRESSED FOR TIME - THE SPOKESMAN-REVIEW | 2,330 |
9 | 93 | COFFMAN 1 - COFFMAN ENGINEERS | 2,176 |
10 | 98 | ROCK SOLID SUBSURFACE SPEEDSTERS - CRUX SUBSURFACE | 2,157 |
11 | 133 | GALLOPING GABLES - INTEGRUS | 2,009 |
12 | 140 | CACHE ME IF YOU CAN - F5, INC. | 1,951 |
13 | 144 | CAN YOU DIG IT - WESTERN STATES EQUIPMENT | 1,941 |
14 | 146 | ENGINEAR THE FINISH LINE - COFFMAN ENGINEERS INC. | 1,928 |
15 | 159 | LIABILITY LEADERS - COCHRANE & COMPANY | 1,829 |
16 | 163 | WOOD CHUCKS - ALTA FOREST PRODUCTS | 1,799 |
17 | 168 | EAT MY SAWDUST - ALTA FOREST PRODUCTS | 1,766 |
18 | 178 | WESTERN STATES WARRIORS - WESTERN STATES EQUIPMENT | 1,731 |
19 | 180 | SUPER CASUAL JOGGERS ALLIANCE - SCJ ALLIANCE | 1,707 |
20 | 183 | SAUNTERING SPANDRELS - INTEGRUS | 1,664 |
21 | 187 | AMPHENOL-NS - TRYING NO TO PHALL-NS - AMPHENOL-NS | 1,641 |
22 | 191 | STROLL PATROL - BOUTEN COUNSTRUCTION COMPANY | 1,613 |
23 | 198 | THE TOWER OF POWER - THE SPOKESMAN-REVIEW | 1,465 |
24 | 199 | PACE PRINCESSES - BOUTEN CONSTRUCTION COMPANY | 1,464 |
25 | 210 | POLICY PROS - COCHRANE & COMPANY | 1,250 |
150 to 249 employees
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 7 | FLYNN-STONES - FLYNN BEC | 2,855 |
2 | 26 | LYDIG IRON - LYDIG CONSTRUCTION | 2,609 |
3 | 34 | HAAKON - HAAKON INDUSTRIES | 2,561 |
4 | 71 | HOTSTART - HOTSTART | 2,288 |
5 | 79 | BEYOND A REASONABLE PACE - FOSTER GARVEY PC, SUITE 300 | 2,251 |
6 | 80 | LETTUCE RUN - SPOKANE PRODUCE INC | 2,241 |
7 | 113 | MOTION TO STRIKE PAVEMENT - FOSTER GARVEY PC | 2,090 |
8 | 115 | COLLINS AEROSPACE 1 - COLLINS AEROSPACE | 2,079 |
9 | 117 | HARD HAT HUSTLERS - FLYNN BEC | 2,076 |
10 | 130 | SYSTEM TWT - TRANS-SYSTEM, INC. | 2,018 |
11 | 137 | HOTSTART2 - HOTSTART | 1,989 |
12 | 145 | LYDIG BRONZE - LYDIG CONSTRUCTION | 1,933 |
13 | 160 | TIMBER CRUISERS - VAAGEN BROS LUMBER INC | 1,826 |
14 | 169 | MOSS ADAMS 1 - MOSS ADAMS | 1,766 |
15 | 192 | ROOFER READY RUN CLUB - FLYNN BEC LP | 1,597 |
16 | 193 | SEALING TEAM VI - PEARSON PACKAGING SYSTEMS | 1,586 |
17 | 196 | THE CORRUGATE CRUISERS - PEARSON PACKAGING SYSTEMS | 1,527 |
18 | 208 | MOSS ADAMS 3 - MOSS ADAMS | 1,262 |
19 | 211 | COLLINS AEROSPACE 2 - COLLINS AEROSPACE | 1,179 |
20 | 217 | THE STROLLING SQUAD - MOSS ADAMS | 943 |
250 to 399 employees
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 22 | GARCO CONSTRUCTION 2 - GARCO CONSTRUCTION | 2,623 |
2 | 25 | MARIMN HEALTH I - MARIMN HEALTH | 2,611 |
3 | 29 | THE THUNDERING HERD - MERRILL | 2,592 |
4 | 41 | GARCO CONSTRUCTION - GARCO CONSTRUCTION | 2,501 |
5 | 46 | THE TUMORNATORS - CANCER CARE NORTHWEST | 2,439 |
6 | 58 | SILVER EXPRESS - HECLA MINING CO | 2,347 |
7 | 66 | YACHT TO TROT - STANCRAFT | 2,305 |
8 | 89 | FAST AND FINANCIAL - HORIZON CREDIT UNION | 2,191 |
9 | 125 | FREQUENT FLYERS - STERLING INTERNATIONAL, INC. | 2,050 |
10 | 131 | WAKE UP CALL- SPO - WAKE UP CALL | 2,017 |
11 | 132 | TOO LATE, ANT BAIT - STERLING INTERNATIONAL, INC. | 2,011 |
12 | 143 | TRAP ME IF YOU CAN - STERLING INTERNATIONAL, INC. | 1,944 |
13 | 165 | SILVER STRIKERS - HECLA MINING CO | 1,783 |
14 | 182 | MARIMN HEALTH II - MARIMN HEALTH | 1,671 |
15 | 188 | WAKE UP CALL- TRI - WAKE UP CALL- TRI | 1,641 |
16 | 201 | MARIMN HEALTH III - MARIMN HEALTH | 1,445 |
17 | 204 | MARIMN HEALTH IV - MARIMN HEALTH | 1,410 |
18 | 205 | MARIMN HEALTH V - MARIMN HEALTH | 1,384 |
400 to 599 employees
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 12 | ROCK OF AGES 1 - ROCKWOOD RETIRMENT | 2,702 |
2 | 23 | PACEMAKERS - PULSE HEART INSTITUTE | 2,614 |
3 | 31 | WE RISE - FRANZ BAKERY | 2,582 |
4 | 43 | AL-ZOOM-INUM - WAGSTAFF, INC. | 2,474 |
5 | 78 | DOUGH NUTS - FRANZ SPOKANE | 2,252 |
6 | 126 | ALU-MINIONS - WAGSTAFF, INC. | 2,044 |
7 | 212 | STRC JACKPOT JOGGERS - SPOKANE TRIBE RESORT & CASINO | 1,147 |
8 | 213 | ROCK OF AGES 2 - ROCKWOOD RETIREMENT | 1,086 |
600 to 1,299 employees
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 4 | BUSSIN RUN - SPOKANE TRANSIT AUTHORITY | 2,921 |
2 | 6 | IN OUR FINANCIAL DREAMS ERA - STCU | 2,868 |
3 | 24 | ALUMINAUGHTY - KAISER ALUMINUM | 2,612 |
4 | 38 | PROSSER MEMORIAL HEALTH - PROSSER MEMORIAL HEALTH | 2,554 |
5 | 47 | FARM, EAT, RUN - AGWEST FARM CREDIT | 2,434 |
6 | 48 | SORE CALVES TOMORROW - AGWEST FARM CREDIT | 2,428 |
7 | 55 | KAISER TEAM 6 - KAISER ALUMINUM | 2,364 |
8 | 59 | BILLS ON THE RUN - ENGIE IMPACT | 2,333 |
9 | 63 | THE LOAN RANGERS - WASHINGTON TRUST BANK | 2,321 |
10 | 69 | WAMS SANDWICH - EASTERN WASHINGTON UNIVERSITY | 2,292 |
11 | 73 | MATHLATES - EASTERN WASHINGTON UNIVERSITY | 2,284 |
12 | 74 | RUNNING TIL THE COWS COME HOME - AGWEST FARM CREDIT | 2,274 |
13 | 75 | KAISER ROLLING ALONG - KAISER ALUMINUM | 2,268 |
14 | 83 | EAT PASTA, RUN FASTA - INLAND IMAGING | 2,232 |
15 | 84 | THE DELIVERY PROFESSIONALS - URM STORES INC. | 2,227 |
16 | 87 | FRANKLY GOING TO FINISH FIRST - STCU | 2,197 |
17 | 94 | GALLOPING GNATS - AGWEST FARM CREDIT | 2,173 |
18 | 100 | ALUMINUM RUNNERS - KAISER ALUMINUM | 2,147 |
19 | 101 | CASH US IF YOU CAN - STCU | 2,142 |
20 | 105 | FLYING LLAMAS - WASHINGTON TRUST BANK | 2,131 |
21 | 107 | COLDWELL BANKER TOMLINSON - COLDWELL BANKER TOMLINSON | 2,128 |
22 | 109 | RUNNING LIKE FREE-RANGE CHICKENS - AGWEST FARM CREDIT | 2,120 |
23 | 118 | IICA 3 - INLAND IMAGING | 2,075 |
24 | 121 | WIDOW MAKERS - PULSE HEART INSTITUTE | 2,067 |
25 | 123 | KAISER TEAM 4 - KAISER ALUMINUM | 2,058 |
26 | 129 | EWU GEOSCIENCES - EASTERN WASHINGTON UNIVERSITY | 2,021 |
27 | 138 | PMH - PROSSER MEMORIAL HEALTH | 1,973 |
28 | 139 | IICA 1 - INLAND IMAGING | 1,968 |
29 | 147 | HEART AND SOLE - PULSE HEART INSTITUTE | 1,926 |
30 | 149 | ALUMINUM RUNNER - KAISER ALUMINUM | 1,916 |
31 | 151 | DRUG RUNNERS - JUBILANT HOLLISTERSTIER | 1,884 |
32 | 158 | DAVENPORT HOTELS - DAVENPORT HOTELS | 1,835 |
33 | 171 | DAVENPORT HOTELS PART DEUX - DAVENPORT HOTELS | 1,760 |
34 | 173 | EWU FINANCIAL AID - EASTERN WASHINGTON UNIVERSITY | 1,757 |
35 | 179 | THE SPEEDY CHECKOUTS - URM STORES INC. | 1,709 |
36 | 181 | IIBA 2 - INLAND IMAGING | 1,706 |
37 | 189 | IRCM 1 - INLAND IMAGING | 1,630 |
38 | 190 | HEART HUSTLERS - PULSE HEART INSTITUTE | 1,615 |
39 | 203 | HAPPY CLAMS - INLAND IMAGING | 1,425 |
40 | 215 | DAVEVENPORT HOTEL TRES - DAVENPORT HOTELS | 1,053 |
More than 1,300 employees
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 5 | RAD RX RUNNERS - KAISER PERMANENTE | 2,897 |
2 | 8 | CIRQUE DE SORE LEGS - KAISER PERMANENTE | 2,818 |
3 | 9 | HDR POWER - HDR | 2,722 |
4 | 11 | PROVIDENCE TEAM 3 - PROVIDENCE MARKETING AND COMMUNICATION | 2,714 |
5 | 13 | SPEED OF LIGHT - AVISTA | 2,700 |
6 | 14 | DOOM WITH A VIEW - GONZAGA UNIVERSITY | 2,699 |
7 | 17 | PROVIDENCE TEAM 4 - PROVIDENCE MARKETING AND COMMUNICATION | 2,676 |
8 | 19 | AMPED UP & UNPLUGGED - ITRON | 2,638 |
9 | 27 | RUN DSC - CITY OF SPOKANE - DEVELOPMENT SERVICES CENTER | 2,608 |
10 | 28 | RUN, FOREST, RUN - POTLATCHDELTIC CORPORATION | 2,598 |
11 | 33 | THE FAST AND THE FIDUCIARY - WASHINGTON TRUST BANK - WEALTH MANAGEMENT | 2,565 |
12 | 36 | THE PACEMAKERS - CHAS HEALTH | 2,558 |
13 | 37 | LETS GET FISCAL - UMPQUA BANK | 2,555 |
14 | 39 | GUARDIANS OF JUSTICE - SPOKANE COUNTY | 2,541 |
15 | 49 | KICKIN' ASPHALT - GONZAGA UNIVERSITY | 2,397 |
16 | 56 | GOD REST OUR SOLES - GONZAGA UNIVERSITY | 2,361 |
17 | 57 | TRAINING WRECK - CHAS HEALTH | 2,348 |
18 | 60 | PROPERLY GROUNDED - AVISTA | 2,332 |
19 | 61 | CAPITAL RUNNERS - WASHINGTON TRUST BANK | 2,332 |
20 | 64 | HUMAN POWERED - AVISTA | 2,319 |
21 | 67 | SHOCKED TO BE RUNNING - AVISTA | 2,298 |
22 | 90 | YOU CAN BANK ON IT - UMPQUA BANK | 2,191 |
23 | 91 | CLAIM CRUSHERS - ALLIANT INSURANCE SERVICES | 2,186 |
24 | 99 | KILOWATT DID I SIGN UP FOR - ITRON | 2,151 |
25 | 111 | KNEED FOR SPEED - CHAS HEALTH | 2,113 |
26 | 122 | SQUATCHIN' THE COMPETITION - IDAHO FOREST GROUP | 2,059 |
27 | 141 | PROVIDENCE TEAM 2 - PROVIDENCE MARKETING AND COMMUNICATION | 1,950 |
28 | 150 | TARRIF-ICK ACCOUNTANTS - ITRON | 1,898 |
29 | 154 | BANKING ON THE AFTER PARTY - UMPQUA BANK | 1,845 |
30 | 155 | HDR WATER - HDR | 1,843 |
31 | 157 | PROVIDENCE TEAM 1 - PROVIDENCE MARKETING AND COMMUNICATION | 1,838 |
32 | 162 | PREMERA 2 - PREMERA (C/O ANDREA SINGER) | 1,809 |
33 | 164 | TOO MUCH LA-ZAG-NA - GONZAGA UNIVERSITY | 1,789 |
34 | 170 | PENSKE SPEEDSTERS - PENSKE TRUCK LEASING | 1,765 |
35 | 172 | SPOKHANE SPEEDSTERS - KIMLEY-HORN | 1,758 |
36 | 174 | HEAVY FOOTED - WASHINGTON TRUST BANK - WEALTH MANAGEMENT | 1,754 |
37 | 175 | HIGH VOLTAGE HUSTLERS - ITRON | 1,750 |
38 | 177 | RISKY RUNNERS - ALLIANT INSURANCE SERVICES | 1,732 |
39 | 184 | KNOTTY SPEEDSTERS - IDAHO FOREST GROUP - GRANGEVILLE | 1,664 |
40 | 185 | RUN DOWN TO ELECTRIC AVENUE - ITRON | 1,647 |
41 | 197 | HDR TRANSPO - HDR | 1,521 |
42 | 202 | MARSH MCLENNAN AGENCY - MARSH MCLENNAN AGENCY | 1,432 |
43 | 206 | TRAIL BLAZERS - ALLIANT INSURANCE SERVICES | 1,368 |
44 | 216 | CUT TO THE CHASE - CHAS HEALTH | 1,028 |
Women's Division
Division | Overall | Team Name - Company | Points |
---|---|---|---|
1 | 10 | SLOW BUT JESUITIFIED - GONZAGA UNIVERSITY | 2,720 |
2 | 21 | RUN LIKE THE WINDED - CENTER FOR PEDIATRIC THERAPY | 2,624 |
3 | 70 | THE VERB VORTEX- TEACHING THROUGH ACTION - SPOKANE PUBLIC SCHOOLS | 2,292 |
4 | 104 | WHITENING FAST - MANITO FAMILY DENTISTRY | 2,138 |
5 | 152 | STARTING ON A HIGH NOTE - SPOKANE SYMPHONY | 1,858 |
6 | 153 | A RUN OF ONE'S OWN - EASTERN WASHINGTON UNIVERSITY | 1,850 |
7 | 167 | BREAKNECK BULLDOGS - GONZAGA UNIVERSITY | 1,775 |
8 | 186 | BETWEEN A WALK AND A HARD PACE - CENTER FOR PEDIATRIC THERAPY | 1,645 |